Basic Table
| Product | Qty | Amount | Profit | |
|---|---|---|---|---|
| Water Bottle | 874 | $546 | 43% | |
| Scissors | 345 | $124.99 | 31% | |
| Rulers | 257 | $78.50 | 28% | |
| White Board | 24 | $1244 | 56% |
Basic Striped
| Product | Qty | Amount | Profit | |
|---|---|---|---|---|
| Water Bottle | 874 | $546 | 43% | |
| Scissors | 345 | $124.99 | 31% | |
| Rulers | 257 | $78.50 | 28% | |
| White Board | 24 | $1244 | 56% |
Table Dark
| Product | Qty | Amount | Profit |
|---|---|---|---|
| Water Bottle | 874 | $546 | 43% |
| Scissors | 345 | $124.99 | 31% |
| Rulers | 257 | $78.50 | 28% |
| White Board | 24 | $1244 | 56% |
Basic bordered
| Product | Qty | Amount | Profit |
|---|---|---|---|
| Water Bottle | 874 | $546 | 43% |
| Scissors | 345 | $124.99 | 31% |
| Rulers | 257 | $78.50 | 28% |
| White Board | 24 | $1244 | 56% |
Table With Badge
| Profile | VatNo. | Created | Status |
|---|---|---|---|
| Jacob | 53275531 | 12 May 2017 | |
| Messsy | 53275532 | 15 May 2017 | |
| John | 53275533 | 14 May 2017 | |
| Peter | 53275534 | 16 May 2017 | |
| Dave | 53275535 | 20 May 2017 |
Contextual Table
| Product | Qty | Amount | Profit | |
|---|---|---|---|---|
| Water Bottle | 874 | $546 | 43% | |
| Scissors | 345 | $124.99 | 31% | |
| Rulers | 257 | $78.50 | 28% | |
| Water Bottle | 874 | $546 | 43% | |
| Water Bottle | 874 | $546 | 43% | |
| White Board | 24 | $1244 | 56% |
Image&Components Table
| User | Progress | Earnings | Target | Points | Sales | Started | Deadline | |
|---|---|---|---|---|---|---|---|---|
Herman Beck
|
|
$23,563 | $30,000 | 3454 | 15.67% | Jul 12, 2019 | Jar 23, 2019 | |
Curtis Greer
|
|
$14,435 | $30,000 | 3454 | 23.05% | Jul 12, 2019 | May 15, 2019 | |
Lettie Phillips
|
|
$16,745 | $30,000 | 3454 | 23.05% | Jul 12, 2019 | May 15, 2019 | |
Rachel Garza
|
|
$34,546 | $30,000 | 3454 | 67.23% | Jul 12, 2019 | Apr 06, 2019 | |
Estelle Guzman
|
|
$23,657 | $30,000 | 3454 | 12.45% | Jul 12, 2019 | Jul 12, 2019 |